Swap tokens with low fees
Provide liquidity and earn fees
Stake JOE tokens and earn rewards
Buy and sell NFTs
Provide liquidity and earned AVAX incentives
Provide liquidity and earn fees, automatically
Pool | Chain | TVL | Fees (24H) | Rewards APR |
---|---|---|---|---|
0.2%REWARDS | Avalanche | $7,273,618 | $17,142 | 6.49% |
0.1%REWARDS | Avalanche | $5,960,966 | $11,474 | 7.32% |
0.1%REWARDS | Avalanche | $5,256,114 | $8,192 | 8.70% |
0.1% | Arbitrum | $802,886 | $0 | 0% |
0.1% | Arbitrum | $288,725 | $353.67 | 0% |
0.03%REWARDS | Avalanche | $254,482 | $53.98 | 6.70% |
0.1% | Arbitrum | $195,989 | $379.61 | 0% |
0.1% | Arbitrum | $165,546 | $0 | 0% |
0.05%REWARDS | Avalanche | $129,576 | $3.36 | 12.99% |
0.005%REWARDS | Avalanche | $74,769 | $0.16 | 58.61% |
0.2% | Arbitrum | $51,895 | $87.38 | 0% |
0.03% | Avalanche | $0 | $0 | 0% |
Enjoy our roundup of popular collections
Visit our support centre for troubleshooting
Join our official Discord for dedicated support
© 2024 Joemart Ltd